Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Retek
Model Number : W57 Series
Certification : CCC,UL
Place of Origin : China
MOQ : 1000pcs
Price : USD7.5~USD25.00
Payment Terms : T/T, Western Union
Supply Ability : 10000PCS/Month
Delivery Time : 14days
Packaging Details : 25PCS/Carton
Optional Voltage : DC 12V/24V/36/V/48V/120V/230V
Powers : 10W~100W
Application : Chargable tools, Automated Device
Custom Made : Accept Custom-Made
Pricing : Competitive
Original : China
57mm Dia Air Pump Motor 2000 - 12000RPM Brushless DC Motor Automation Employing
12V/24V 2000-12000RPM brushless dc motor for robotics and automation
Product introduction
This product is a compact high efficient brushless DC motor, magnet ingredient consist of NdFeB(Neodymium Ferrum Boron) and high standard magnets imported from Japan which greatly enhance the efficiency comparing to others available motors in the market.Top quality bearing with strict end play greatly improve the precision performance.
Typical Application:
Mobility,cars, automatic doors, liquid dispense and rotary diaphragm pump drives, robotics and agricultural and light industrial applications.
Specification:
Items | Unit | Model | ||||
W5737 | W5747 | W5767 | W5787 | W57107 | ||
Number Of Phase | Phase | 3 | ||||
Number of Poles | Poles | 4 | ||||
Rated Voltage | VDC | 36 | ||||
Rated Speed | RPM | 4000 | ||||
Rated Torque | N.m | 0.055 | 0.11 | 0.22 | 0.33 | 0.44 |
Rated Current | AMPs | 1.2 | 2 | 3.6 | 5.3 | 6.8 |
Rated Power | W | 23 | 46 | 92 | 138 | 184 |
Peak Torque | N.m | 0.16 | 0.33 | 0.66 | 1 | 1.32 |
Peak Current | AMPs | 3.5 | 6.8 | 11.5 | 15.5 | 20.5 |
Back E.M.F | V/Krpm | 7.8 | 7.7 | 7.4 | 7.3 | 7.1 |
Torque Constant | N.m/A | 0.074 | 0.073 | 0.07 | 0.07 | 0.068 |
Rotor Interia | g.cm2 | 30 | 75 | 119 | 173 | 230 |
Body Length | mm | 37 | 47 | 67 | 87 | 107 |
Weight | kg | 0.33 | 0.44 | 0.75 | 1 | 1.25 |
Sensor | Honeywell | |||||
Insulation Class | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperature | -25~+70℃ | |||||
Operating Temperature | -15~+50℃ | |||||
Working Humidity | <85%RH | |||||
Working Environment | No direct sunlight, non-corrosive gas,oil mist, no dust | |||||
Altitude | <1000m |
Drawing:
Curve:
![]() |
57mm Dia Air Pump Motor 2000 - 12000RPM Brushless DC Motor Automation Employing Images |